B
erikut ini adalah Daftar Harga Tablet terbaru, Daftar Harga Android, Daftar Harga Gadget tahun 2012. Daftar Harga dibawah ini bukanlah harga pasti ditiap-tiap daerah, ini hanya sebagai patokan buat para peminat tablet agar tidak keliru dalam memilih tablet dan menentukan harga.
Merk / Type Tablet | Harga/Rupiah | |
---|---|---|
Acer Iconia A101 8GB | 3.800.000 | |
NVidia Tegra 2 Dual Core 1GHz, Memory 1GB RAM, 8GB storage, Wi-Fi, Bluetooth, Camera, 7inch WSVGA LCD capacitive touchscreen, Android 3.2 Honeycomb | ||
Acer Iconia A500 16GB | 4.000.000 | |
Android 3.0 (Honeycomb), 1 GB DDR2, 16GB, 10.1 WXGA 1280 x 800, 802.11 b/g/n WiFi (802.11n 2.4 GHz only), Bluetooth 2.1+EDR, Main camera : 5M Camera with flash lights, MicroSD memory card up to 32G (SDHC 2.0 compatible), Micro USB 2.0 type B for Client, USB 2.0 Host, Capacitive Multi-Touch Screen (Real 4 touch, up to 10), Function buttons, Side (mechanical key), WiFi SKU : Broadcom stand alone, USB Cable, Charger + Plug, QSG, Tegra 250 Dual cortex A9, 1.0 GHz, G-Sensors, E-Compass, L Sensor, Gyro-meter | ||
Acer Iconia A501 3G 16GB | 5.000.000 | |
Tegra 2 T20 chipset Dual-core 1GHz ARM Cortex-A9 proccessor, Memory 1GB DDR2 RAM, Wi-Fi, Bluetooth, Camera, 10.1inch LCD capacitive touchscreen, Android 3.0 Honeycomb | ||
Acer Iconia A501 3G 32GB | 5.800.000 | |
Tegra 2 T20 chipset Dual-core 1GHz ARM Cortex-A9 proccessor, Memory 1GB DDR2 RAM, Wi-Fi, Bluetooth, Camera, 10.1inch LCD capacitive touchscreen, Android 3.0 Honeycomb | ||
Acer Iconia W500 | 5.400.000 | |
AMD C-50 1Ghz, 2GB DDR3, 32GB SSD, 10.1inch HD Crystalbrite, AMD Radeon HD 6250, Bluetooth, Wifi, Camera, Card Reader, Win 7 Home Premium | ||
Advan Vandroid T1C | 2.100.000 | |
Qualcomm 600Mhz, 512MB, 3.5G / HSDPA, SMS, Call, Slot Micro SD, Camera 2MP, G-Sensor, Wifi, 7inch LCD Capacitive Touch Screen, Android 2.2 Froyo | ||
Advan Vandroid T2 | 1.500.000 | |
Cortex A8 1GHZ, LCD 7inch Touchscreen Resistif, multitouch, RAM 2x256MB , Camera 2MP, Wi-Fi Only (Tidak bisa Telepon & SMS), Micro SD Slot (Support up to 32GB), USB 2.0 (mini USB), HDMI Port, support HD VIDEO | ||
Advan Vandroid T4 | 1.900.000 | |
Android 2,3 Gingerbread, Cortex A8 1 Ghz, Internal memory 4 gb, External Memory UP 32 Gb, Layar 8,4 capasitive screen, wi-Fi 802.11 b/g/n, Camera 2MP camera, G Sensor, Suport :3D Games, usb 2.0, Mini HDMI support | ||
AHA AHA Pad | 3.000.000 | |
Qualcomm QSD8650 Snapdragon 1Ghz, Android OS 2.2 Froyo, RAM 512 MB, NAND Flash 512 MB, Memori Internal 4 GB, Layar sentuh kapasitif 7 inchi, 262K warna, Kamera 3.2 MP | ||
AHA Cool Pad | 2.600.000 | |
Qualcomm MSM7627-0-T (800MHz), Android OS 2.2 Froyo, RAM 512 MB, ROM 512 MB, Layar sentuh kapasitif 7 inchi, 262K warna, Kamera 5 MP | ||
Apple iPad2 WiFi 16GB | 5.100.000 | |
1Ghz A5 Dual Core Processor, 16 GB, 9.7 widescreen display, 802.11bgn, 720p HD Rear Facing Camera - VGA Front camera | ||
Apple iPad2 Wifi 16GB 3G | 6.300.000 | |
1 GHz dual-core Apple A5 custom-designed processor, 16gb, 9.7 (diagonal) LED backlit glossy widescreen Multi-Touch display with IPS technology, 1024x768, Wi-Fi (802.11a/b/g/n), Wireless cellular modem, Bluetooth 2.1 + EDR technology32GB flash storage, Back Camera: Video recording, HD (720p) up to 30 frames per second with audio; still camera with 5x digital zoom, Front Camera: Video recording, VGA up to 30 frames per second with audio, VGA-quality still camera, Tap to control exposure for video or stills, Photo and video geotagging over Wi-Fi | ||
Apple iPad2 WiFi 32GB | 6.100.000 | |
1Ghz A5 Dual Core Processor, 32 GB, 9.7 widescreen display, 802.11bgn, 720p HD Rear Facing Camera - VGA Front camera | ||
Apple iPad2 Wifi 32GB 3G | 7.100.000 | |
1 GHz dual-core Apple A5 custom-designed processor, 32gb, 9.7 (diagonal) LED backlit glossy widescreen Multi-Touch display with IPS technology, 1024x768, Wi-Fi (802.11a/b/g/n), Wireless cellular modem, Bluetooth 2.1 + EDR technology32GB flash storage, Back Camera: Video recording, HD (720p) up to 30 frames per second with audio; still camera with 5x digital zoom, Front Camera: Video recording, VGA up to 30 frames per second with audio, VGA-quality still camera, Tap to control exposure for video or stills, Photo and video geotagging over Wi-Fi | ||
Apple iPad2 WiFi 64GB | 6.900.000 | |
1Ghz A5 Dual Core Processor, 64 GB, 9.7 widescreen display, 802.11bgn, 720p HD Rear Facing Camera - VGA Front camera | ||
Apple iPad2 Wifi 64GB 3G | 8.100.000 | |
1 GHz dual-core Apple A5 custom-designed processor, 64gb, 9.7 (diagonal) LED backlit glossy widescreen Multi-Touch display with IPS technology, 1024x768, Wi-Fi (802.11a/b/g/n), Wireless cellular modem, Bluetooth 2.1 + EDR technology32GB flash storage, Back Camera: Video recording, HD (720p) up to 30 frames per second with audio; still camera with 5x digital zoom, Front Camera: Video recording, VGA up to 30 frames per second with audio, VGA-quality still camera, Tap to control exposure for video or stills, Photo and video geotagging over Wi-Fi | ||
Archos 101 16GB | 3.500.000 | |
ARM Cortex A8 1GHz, 16GB Flash Memory, WiFi, Bluetooth, Camera, MicroSD Slot, 10.1inch WVGA, Touchscreen, Android 2.2 | ||
Archos 101 8GB | 2.900.000 | |
ARM Cortex A8 1GHz, 8GB Flash Memory, WiFi, Bluetooth, Camera, MicroSD Slot, 10.1inch WVGA, Touchscreen, Android 2.2 | ||
Archos 101 G9 8GB | 4.400.000 | |
ARM Cortex A9 1GHz, 8GB Flash Memory, WiFi, 3G, Bluetooth, Camera, MicroSD Slot, 10.1inch, Touchscreen, Android Honeycomb | ||
Archos 28 4GB | 900.000 | |
Cortex-A8 800 MHz, 4 GB Flash Memory, 2.8 QVGA, Wifi, USB 2.0 | ||
Archos 32 8GB | 1.500.000 | |
Cortex-A8 800 MHz, 8 GB Flash Memory, 3.2 WVGA, Wifi, Bluetooth, USB, Android 2.2 Froyo | ||
Archos 43 16GB | 2.100.000 | |
Cortex-A8 1GHz, 16 GB Flash Memory, 4.3 WVGA, 480 x 854, Wifi, Bluetooth, Micro SD, USB, HDMI, Android 2.2 Froyo | ||
Archos 70 250GB | 3.100.000 | |
Cortex-A8 1GHz, 250 GB Flash Memory, 7 WVGA, 800 x 480, Wifi, Bluetooth, Micro SD, USB, HDMI, Android 2.2 Froyo | ||
Archos 80 G9 8GB | 3.900.000 | |
ARM Cortex A9 1GHz, 8GB Flash Memory, WiFi, 3G, Bluetooth, Camera, MicroSD Slot, 8.0inch, Touchscreen, Android Honeycomb | ||
Archos 9 PC Tablet | 5.500.000 | |
Intel Atom Z515 1.2 GHz, 32GB, WiFi, Bluetooth, 8.9inch LED, Touchscreen, Windows7 | ||
Astone Tab | 900.000 | |
ARM 11, 256MB, Wifi, Camera, Micro SD Slot, 7inch Two Point Resisitive Touch Screen, Android 2.2 Froyo | ||
Asus EeePad Slider SL101-1A040A | 5.000.000 | |
Nvidia Tegra2 1Ghz, 16GB Storage, 1GB RAM, 10inch LCD Touch Screen, Camera 1.2Mpxl (Front) 5Mpxl (Rear), Bluetooth, Wifi, Micro SD Slot, HoneyComb 3.0 | ||
Asus EeePad Transformer TF101 (Non Docking) | 4.700.000 | |
T250 1Ghz Dual Core ARM, 1GB DDR2, 16GB, Android v3.0 Honeycomb, Wifi, Bluetooth, GPS, Camera, Mini HDMI, 1xMicroSD, Audio | ||
Asus EeePad Transformer TF101 (With Docking) | 5.400.000 | |
T250 1Ghz Dual Core ARM, 1GB DDR2, 16GB, Android v3.0 Honeycomb, Wifi, Bluetooth, GPS, Camera, Mini HDMI, 2xUSB, 2xMicroSD, Audio | ||
Axioo Picopad QGN655 | 2.700.000 | |
Google Android VER 2.2-PROCESSOR UP 600 MHZ - Ram 512MB DDR2 800Mhz - Display 7inch 16:9 WideScreen 800 X 480 -CAPASITIVE-Bluetooth- High -brightness TFT LCD - Touch Control Full size youch operation - sliding menu | ||
Blackberry PlayBook WiFi 32GB | 4.600.000 | |
1 GHz dual-core processor, 1 GB RAM, 7-inch LCD, 1024 x 600 capacitive multi-touch, support gesture, Dual HD cameras (3 MP front facing, 5 MP rear facing), Wi-Fi – 802.11 a/b/g/n, Bluetooth 2.1 + EDR | ||
Blackberry PlayBook WiFi 64GB | 5.500.000 | |
1 GHz dual-core processor, 1 GB RAM, 7-inch LCD, 1024 x 600 capacitive multi-touch, support gesture, Dual HD cameras (3 MP front facing, 5 MP rear facing), Wi-Fi – 802.11 a/b/g/n, Bluetooth 2.1 + EDR | ||
Cougar Box Chip A10 | 1.600.000 | |
1,5Ghz + HDMI + Suport 3D Game, Android 2.3 Gingerbread, Storage 4 Gb, Memory 512MB | ||
Cougar Call Tab 7inch | 1.500.000 | |
Android Froyo 2.2 , Gprs, Sim Card, Call , Message, 800X480 Resolution Multitouch Resistif , Build In Modem, Internal 2Gb, External Memori Up To 32Gb,Ram 256, Wifi, USB | ||
Cougar Infotmic Gingerbread | 1.100.000 | |
Android 2.3 GingerBread, Infotmic 1Ghz, 2 GB storage, 7inch WSVGA, 800 X 480 resistive touchscreen, Micro SD (Up to 32 GB) | ||
Creative ZiiO 10inch 8GB | 2.600.000 | |
ARM Cortex A8 1GHz, 8GB storage, Wi-Fi, Bluetooth, Camera, SD slot, HDMI port, mini USB, 10inch TFT Resistive, Touchscreen, Android 2.2 | ||
Creative ZiiO 7inch 8GB | 2.000.000 | |
ARM Cortex A8 1GHz, 8GB storage, Wi-Fi, Bluetooth, Camera, microSD slot, HDMI port, mini USB, 7inch TFT Resistive, Touchscreen, Android 2.2 | ||
CSL MI700 | 3.600.000 | |
Qualcomm MSM7227 600Mhz, 512MB ROM + 512MB RAM, 170MB Internal, 7 WSVGA, Wifi, Bluetooth, Camera, Micro SD, Android 2.2 Froyo | ||
Dell Streak | 3.600.000 | |
Proc Qualcom Snapdragon QSD8250 1Ghz, 5inch TFT (480x800) Touchscreen, 512MB ROM, 512MB RAM, Wifi, Bluetooth, 3G/HSDPA, Video, Music, Slot Micro SD, Camera 5MP, Android 2.2 OS | ||
Dell Venue Slim | 3.900.000 | |
Android 2.2 Froyo, 4.1inch Tablet Touch Screen, 1GB Internal Memory, HSDPA 7.2Mbps, WiFi, Bluetooth, Camera 8MP | ||
Flytouch 3 10inch | 2.200.000 | |
Google Android Ver 2.2 Froyo -Processor Infotmic Up 1 Ghz- Ram 512 MB Display 10inch 16:9 Widescreen 1024 X 600 | ||
Fujitsu Lifebook P771 | 18.900.000 | |
Core i7 2617, 4GB DDR3, 500GB, DVDRW, 3.5G/HSDPA, Wifi, Bluetooth, Fingerprint, Intel GMA, 12.1inch WXGA Tablet PC Touch Screen, Camera, Win 7 Pro | ||
Fujitsu Lifebook P771 | 19.600.000 | |
Core i7 2617, 4GB DDR3, 500GB, DVDRW, 3.5G/HSDPA, Wifi, Bluetooth, Fingerprint, Intel GMA, 12.1inch WXGA Tablet PC Touch Screen, Camera, Win 7 Pro | ||
Fujitsu Lifebook Q550 30GB | 11.700.000 | |
Intel Atom Z670 1.5Ghz, 2GB, 30GB SSD, 10.1inch Tablet PC Touch Screen, Intel GMA, Fingerprint, Bluetooth, Wifi, Win 7 Home Premium, Batt 4 cell | ||
Fujitsu Lifebook Q550 62GB | 15.300.000 | |
Intel Atom Z670 1.5Ghz, 2GB, 62GB SSD, 10.1inch Tablet PC Touch Screen, Intel GMA, Fingerprint, Bluetooth, Wifi, Win 7 Pro, Batt 4 cell | ||
Fujitsu Lifebook T580 | 12.500.000 | |
Core i5 560UM 1.33Ghz, 4GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, 10.1inch WXGA Tablet PC Touch Screen, Camera, 3.5G/HSDPA, Win 7 Pro | ||
Fujitsu Lifebook TH550 | 10.000.000 | |
Core i3 380UM 1.33Ghz, 2GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, 10.1inch WXGA Tablet PC Touch Screen, Camera, Win 7 Home Premium | ||
Gigabyte S1080 Win7 | 6.400.000 | |
Dual Core Processor N570(1.66GHz), 1.3 MegaPixel, 10.1inch Capacitive Multi-touch Panel 1024x600, 2GB DDRIII, Intel® GMA 3150, 64/128GB SSD Flash Storage, 320GB 2.5inch 7mm SATA HDD 5400rpm | ||
HTC Flyer Tab | 5.300.000 | |
1.5GHz Processor, 7.0inch LCD Capacitive Touchscreen, Bluetooth v3.0, 5MP Camera, Audio, Video, 32GB storage, 1GB RAM, Wi-Fi, Android 2.3 Gingerbread | ||
Huawei Ideos S7 201 Slim | 2.700.000 | |
Qualcomm 1Ghz, ROM 3GB (2.75GB Available), RAM 512MB, LCD 7inch WVGA Capacitive Touch Screen, 3G/HSPA 7.2Mbps, Wifi, Bluetooth, Slot Micro SD, Camera 3.2 Mpxl, Internal Memory 8GB, Android v2.2 Froyo, Batt 3250mAh | ||
Huawei MediaPad | 3.900.000 | |
Qualcomm 1.2Ghz, RAM 1GB, LCD 7inch WVGA Capacitive Touch Screen, 3G/HSPA 7.2Mbps, Wifi, Bluetooth, Slot Micro SD, Camera 5 Mpxl, Internal Memory 5.8GB, Android 3.2 HoneyComb, Batt 4100mAh | ||
Lenovo 1838A19/PEN | 7.300.000 | |
NVIDIA Tegra 2 dual-core 1.0GHz, 32GB storage, Memory 1GB RAM, Wi-Fi, 3G, Bluetooth, Camera, 10.1 WXGA Gorilla Glass Display, Touchscreen, Android 3.1 Honeycomb | ||
Lenovo 1838A21/PEN | 8.400.000 | |
NVIDIA Tegra 2 dual-core 1.0GHz, 64GB storage, Memory 1GB RAM, Wi-Fi, 3G, Bluetooth, Camera, 10.1 WXGA Gorilla Glass Display, Touchscreen, Android 3.1 Honeycomb | ||
LG V900 Optimus Pad | 6.300.000 | |
Nvidia Tegra2 1Ghz, 8.9inch Touch Screen, 32GB Internal Memory, 2Mpxl Front Camera, 5Mpxl Rear Camera, Wifi, Bluetooth, 3.5G/HSDPA, Android Honeycomb 3.0 | ||
Motorola Xoom | 5.800.000 | |
Dual Core 1Ghz, 10.1inch WXGA TouchScreen, Wifi, Bluetooth, Non 3G, 5MP rear Camera with autofocus and LED Flash, 2MP Front Camera,Android 3.1 HoneyComb | ||
Nexian Genius | 2.000.000 | |
600MHz Processor, 7.0inch LCD Capacitive Touchscreen, Bluetooth, Audio, Video, FM Radio, Wi-Fi, Android OS | ||
Olive Pad VT200 | 2.500.000 | |
Qualcomm 800Mhz, 3G/HSDPA, 7inch (800x480) Capacitive Touch Screen, 512MB RAM, 512MB ROM, Micro SD Slot, Camera, Bluetooth, Wifi, Android 2.2 | ||
Samsung Galaxy Note GT-N7000 | 6.600.000 | |
Dual Core 1.4Ghz, 16GB Internal Memory, 5.3inch Touch Screen, GPRS, EDGE, Camera (8MP AF, 2MP VT), Bluetooth, Wifi, Micro SD Slot, Android Gingerbread | ||
Samsung Galaxy Tab GT-P6200 | 5.200.000 | |
Dual-core 1.2GHz processor, 1GB RAM, Wi-Fi, Bluetooth, Camera, 7.0inch WSVGA TFT, Touchscreen, Android Honeycomb | ||
Samsung Galaxy Tab GT-P7300 | 5.200.000 | |
ARM Cortex A9 1.0Ghz, 16GB Flash, 8.9inch WSVGA (1280x800) Touch Screen, 3G/HSDPA, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 6000mAh Batt | ||
Samsung Galaxy Tab GT-P7310 16GB | 4.200.000 | |
Nvidia Tegra2 1.0Ghz, 16GB Flash, 8.9inch WSVGA (1280x800) Touch Screen, Non 3G/HSDPA, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 6000mAh Batt | ||
Samsung Galaxy Tab GT-P7500 16GB | 5.400.000 | |
Nvidia Tegra2 1.0Ghz, 16GB Flash, 10.1inch WXGA (1280x800) Touch Screen, 4G/HSPA+, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 7000mAh Batt | ||
Samsung Galaxy Tab GT-P7500 32GB | 6.400.000 | |
Nvidia Tegra2 1.0Ghz, 32GB Flash, 10.1inch WXGA (1280x800) Touch Screen, 4G/HSPA+, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 7000mAh Batt | ||
Samsung Galaxy Tab GT-P7510 16GB | 4.700.000 | |
Nvidia Tegra2 1.0Ghz, 16GB Flash, 10.1inch WXGA (1280x800) Touch Screen, Non 4G/HSPA+, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 7000mAh Batt | ||
Samsung Galaxy Tab P1000 16GB | 4.600.000 | |
ARM Cortex A8 1.0Ghz, 16GB Flash, 7inch WSVGA (1024x600) Touch Screen, 3G/HSDPA, Camera (3MP AF, 1.3MP VT), Bluetooth, Wifi, Micro SD Slot, Android 2.2, 4000mAh Batt | ||
Samsung Galaxy Tab P1010C 16GB Wifi | 3.500.000 | |
ARM Cortex A8 1.0Ghz, 16GB Flash, 7inch WSVGA (1024x600) Touch Screen, Non 3G/HSDPA, Camera (3MP AF, 1.3MP VT), Bluetooth, Wifi, Micro SD Slot, Android 2.2, 4000mAh Batt | ||
Sellery Wonder M10 | 2.200.000 | |
ARM Cortex 1.2Ghz, 512 DDR2, Internal Memory 8GB, External Memory up to 32GB, 8inchinch TFT ( 800x600 ), OS Android 2.2 Froyo, Wifi, Auto Rotate Sensor, Camera 1.3MP, HDMI Video Out, Audio, Battery Power 3W | ||
SpeedUp Pad Ice | 1.400.000 | |
Proc 1Ghz, Non 3.5G/HSDPA, 7inch (800x480) Capacitive Multi Touch Screen, 512MB RAM, 8GB Internal Storage, Micro SD Slot, No Camera, Wifi, Android 4.0 Ice Cream Sandwich, Batt 4100mAh | ||
SpeedUp Pad S1 | 2.500.000 | |
Qualcomm 800Mhz, 3G/HSDPA, 7inch (800x480) Capacitive Multi Touch Screen, 512MB RAM, 512MB ROM, Micro SD Slot, Camera 0.3MP (Front) 2.0MP (Back), Bluetooth, Wifi, Android 2.2, Batt 4000mAh | ||
Superpad 3 | 2.100.000 | |
Google Android Ver 2.2 Froyo -Processor Infotmic Up 1 Ghz- Ram 512 Mb Display 10inch 16:9 Widescreen 1024 X 600, HDMI + Gps Suport 3D Game | ||
Tabulet Mech | 1.900.000 | |
TelechipsTC8902 720Mhz ARM 11 Processor, 256MB RAM, 2GB Nano Flash, MultiTouch-7 inchi (800x600) with Stylus, Wifi, Webcam, MicroSD-slot, HD-Movie Player (support 1080p), G(gravity)-sensor, HDMI, USB, ANDROID 2.1 (upgradeable to 2.2) | ||
Tabulet Octa | 2.700.000 | |
Telechips Cortex A8 1Ghz, 4GB storage, Memory 512MB DDR3 SDRAM, Wi-Fi, Camera, 8inch LED 800x480, Touchscreen, Android 2.3 GINGERBREAD | ||
Tabulet Octa 2 | 3.000.000 | |
Telechips Cortex A8 1Ghz, Memory 512MB DDR3 SDRAM, Wi-Fi, Camera, 8inch LED 800x480, Touchscreen, Call & sms Ready, Android 2.3 GINGERBREAD | ||
Tabulet Troy | 1.400.000 | |
Amlogic Cortex A9 1Ghz, 4GB storage, Memory 512 MB DDR2, Wi-Fi, 7inch 800x480, Touchscreen, Android 2.2 Froyo | ||
Toshiba AS100 | 4.800.000 | |
Procesor: Nvidia Tegra T250 1Ghz, Display: 10inch multi touch screen (1024x600), Graphic: Nvidia Tegra, Memory: 512MB, Hard disc: 8GB Flash-based HDD, Bluetooth: Yes, I/O Port: 1x Usb 2.0 port; mini-USB; HDMI, WiFi: 802.11b/g/n, Media Reader: MMC/Micro SD, Webcam: Webcam 1.3mp, Operating System: OS android 2.2 | ||
Toshiba Libertto W100-1002U | 9.100.000 | |
U5400 1.2Ghz - Memory 2GB DDR3 -SSD 62GB -Display 7inch LED - WEB CAM - WIFI - Media Reader - LAN - Operating System: Windows 7 Home Premium | ||
Toshiba Regza AT1S0 | 4.500.000 | |
Nvidia Tegra 250 Dual Core 1Ghz, 1GB RAM, 16GB Storage, 7inch LCD Touch Screen, Wifi, Bluetooth 3.0, Camera 2Mpxl (Front) 5Mpxl (Rear), Micro SD Slot, Android 3.2 HoneyComb | ||
Toshiba Thrive | 5.000.000 | |
Nvidia Tegra 250 Dual Core 1Ghz, 1GB RAM, 16GB Storage, 7inch LCD Touch Screen, Wifi, Bluetooth, Camera 2Mpxl (Front) 5Mpxl (Rear), Micro SD Slot, Android 3.2 HoneyComb | ||
ViewSonic ViewPad 10s | 3.200.000 | |
NVIDIA Tegra 250 Dual-core Cortex-A9 1GHz, 512MB storage, Memory 512MB DDR2, Wi-Fi, 3G, GPS, Bluetooth, Camera, MicroSD Slot, 10inch TFT Capacitive, Touchscreen, Android 2.2 | ||
ViewSonic ViewPad 7 | 2.600.000 | |
Qualcomm MSM7227 600MHz, 512MB Internal Memory, 7 WSVGA, Wifi, camera, Micro SD, Android 2.2 Froyo | ||
Websong 8650 | 1.100.000 | |
Froyo Multitouch Android 2.2, VIA 8650 (Arm926E), 2 Gb Storage, 256Mb DDR2 800Mhz, 7inch WSVGA 800 X 480, Micro Sd (Up To 32 Gb) | ||
Websong 9.7inch Multitouch | 1.700.000 | |
Operating system Google Android VER 2.2 FROYO -PROCESSOR ARM926EJ -RAM 256 MB Display 9.7inch 16:9 WideScreen 1280X 720 - High -brightness TFT LCD - Touch Control Full size youch operation - sliding menu - fungctional icon draging - storage 2GB - orientati | ||
Websong Cortex A9-3D Game | 1.400.000 | |
1,2Ghz + HDMI + Suport 3D Game -Android 2.3 Gingerbread, Storage 4 Gb, Memory 512Mb | ||
ZTE Light Plus | 3.200.000 | |
Android 2 .3 (Gingerbread), Qualcomm 1 GHz, 512 MB, 8 GB, TFT LCD Capacity Touch Screen, 7 inci (1024 x 600 piksel), 3 MP, GSM 900 /1800 MHz; UMTS 2100 MHz; HSDPA 7 ,2 Mbps; dan HSUPA 5, 76 Mbps, Lithium Ion 3400 mAh | ||
ZTE Light Tab V9 | 1.900.000 | |
Qualcomm 600Mhz, 7inch (800x480) WVGA Resistant Touch Screen, WCDMA, HSDPA, GSM/GPRS/EDGE, Camera 3MP With Auto Focus, Capture Image and Video Capture, 3G + Wifi, Micro SD Slot, Bluetooth, USB, Android 2.2 Froyo, Batt 3400 mAh | ||
ZTE Light Tab V9A | 2.800.000 | |
Qualcomm 1Ghz, 7inch Capacitive Touch Screen, WCDMA, HSDPA, GSM/GPRS/EDGE, Camera 3MP With Auto Focus, Capture Image and Video Capture, 3G + Wifi, Micro SD Slot, Bluetooth, USB, Android 2.3 Gingerbread, Batt 3400 mAh | ||
Zyrex Onepad SP1110 | 3.200.000 | |
Nvidia Tegra 250 Dual-core Cortex-A9 1GHz, 512MB DDR2 667 MHz, 512MB NAND Flash, WXGA 10.1, 1024 x 600, Wifi, Camera, Micro SD, USB, Android 2.2 Froyo | ||
Zyrex Onepad SP1111 3G | 3.500.000 | |
Nvidia Tegra 250 Dual-core Cortex-A9 1GHz, 512MB DDR2 667 MHz, 512MB NAND Flash, WXGA 10.1, 1024 x 600, Wifi, Camera, Micro SD, USB, Android 2.2 Froyo |
Semoga Bermanfaat
Posted On : 27 Agustus 2012 Time : 20.48